| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of July 29, 2010 | View Rate Details | Telco Community Credit Union | CD Account |
1.75% As of July 27, 2010 | View Rate Details | Champion Credit Union | CD Account |
1.70% As of July 28, 2010 | View Rate Details | Johnson City Credit Union | CD Account |
1.70% As of July 27, 2010 | View Rate Details | Greater Eastern Credit Union | CD Account |
1.59% As of May 19, 2010 | View Rate Details | Pisgah Community Bank | CD Account |
1.51% As of July 22, 2010 | View Rate Details | Oteen V. A. Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Champion Credit Union - 2 Year CD Account | 1.85% to 1.75% | Jul 27, 2010 | |
| Champion Credit Union - 12 Month CD Account | 1.65% to 1.55% | Jul 27, 2010 | |
| Champion Credit Union - 6 Month CD Account | 1.60% to 1.50% | Jul 27, 2010 | |
| Pisgah Community Bank - 2 Year CD Account | 2.40% to 1.59% | May 19, 2010 | |
| Pisgah Community Bank - 12 Month CD Account | 2.10% to 1.53% | May 19, 2010 | |
| Pisgah Community Bank - 6 Month CD Account | 1.55% to 1.27% | May 19, 2010 | |
