| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.15% As of July 27, 2010 | View Rate Details | Champion Credit Union | Savings Account |
1.00% As of July 22, 2010 | View Rate Details | United Services Credit Union | Savings Account |
0.95% As of May 19, 2010 | View Rate Details | Pisgah Community Bank | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Telco Community Credit Union | Savings Account |
0.50% As of July 27, 2010 | View Rate Details | Greater Eastern Credit Union | Savings Account |
0.40% As of July 28, 2010 | View Rate Details | Johnson City Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pisgah Community Bank - Savings Account | 1.00% to 0.95% | May 19, 2010 | |
