Best Asheville Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.20% Date: Jan 22, 2010 |
| Highest Rates Recent Rate Changes | |
| Champion Credit Union Savings Account | 1.51% Date: Oct 22, 2009 |
| Pickens Savings and Loan Association, FA Savings Account | 0.40% Date: Jan 12, 2010 |
| CommunitySouth Bank and Trust Savings Account | 0.30% Date: Jan 12, 2010 |
| American Patriot Bank Savings Account | 0.25% Date: Oct 22, 2009 |
| CommunitySouth Bank and TrustSavings Account | N/A to 0.30% Date: Jan 12, 2010 |
| Pickens Savings and Loan Association, FASavings Account | N/A to 0.40% Date: Jan 12, 2010 |
| Champion Credit UnionSavings Account | N/A to 1.51% Date: Oct 22, 2009 |
| American Patriot BankSavings Account | N/A to 0.25% Date: Oct 22, 2009 |

